Citroen Basalt Turbo AT vs Skoda Slavia AT: Performance Comparison and Review

Citroen Basalt Turbo AT vs Skoda Slavia AT: Performance Comparison and Review
Image: Citroen Basalt Turbo AT vs Skoda Slavia AT: Performance Comparison and Review – Performance Comparison and Specifications
Are you in the market for a performance-oriented midsize vehicle? If so, the Citroen Basalt coupe-SUV and the Skoda Slavia sedan are two prime contenders to suit your requirements. Both models offer similar specifications with their turbo-petrol automatic options, but which of these offers better real-world performance? In this article, we’ll find out.
Design & Dimensions Comparison
| Specification | Citroen Basalt AT | Skoda Slavia AT |
|---|---|---|
| Length (mm) | 4574 | 4546 |
| Width (mm) | 1786 | 1799 |
| Height (mm) | 1606 | 1482 |
| Wheelbase (mm) | 2665 | 2626 |
Overview
Both the Citroen Basalt and Skoda Slavia are designed to offer impressive performance and features. The Basalt has a bigger heart and weighs less than the Slavia, but the Slavia has a better power-to-weight ratio and a more efficient engine.
| Specification | Citroen Basalt AT | Skoda Slavia AT |
|---|---|---|
| Engine Type | 1.2-litre 3-cylinder turbo-petrol | 1-litre 3-cylinder turbo-petrol |
| Displacement (cc) | 1199 | 999 |
| Power (hp) | 110 | 115 |
| Torque (Nm) | 205 | 178 |
Acceleration Comparison
According to our testing, the Citroen Basalt is quicker off the line, but the Skoda Slavia has better overall acceleration. The Basalt has a quicker 0-20kph time than the Slavia, but from there, the Slavia pulls more efficiently.
Acceleration Times (0-100kph)
| Speed (kph) | Citroen Basalt AT | Skoda Slavia AT |
|---|---|---|
| 20kph | 1.24s | 1.32s |
| 40kph | 2.97s | 2.80s |
| 60kph | 5.33s | 4.92s |
| 80kph | 8.24s | 7.78s |
| 100kph | 11.99s | 11.16s |
Conclusion
In conclusion, the Citroen Basalt Turbo AT and Skoda Slavia AT are both impressive midsize vehicles with impressive performance capabilities. However, the Slavia has a better power-to-weight ratio and more efficient engine, making it a more desirable option for those seeking a quicker and more responsive drive.
FAQs
Frequently Asked Questions
| Question | Answer |
|---|---|
| What engines do the Citroen Basalt Turbo AT and Skoda Slavia AT use? | The Citroen Basalt Turbo AT has a 1.2-litre 3-cylinder turbo-petrol engine, while the Skoda Slavia AT has a 1-litre 3-cylinder turbo-petrol engine. |
| Which car has a better power-to-weight ratio? | The Skoda Slavia AT has a better power-to-weight ratio at 91.85 hp per tonne, compared to the Citroen Basalt Turbo AT’s 88.71 hp per tonne. |
| What is the top speed of the Citroen Basalt Turbo AT and Skoda Slavia AT? | We were unable to ascertain the top speed of the Citroen Basalt Turbo AT and Skoda Slavia AT from our testing data. |
| Are the Citroen Basalt Turbo AT and Skoda Slavia AT available with all-wheel drive? | No, both cars are available only with front-wheel drive. |
| Can I get more information about the features of the Citroen Basalt Turbo AT and Skoda Slavia AT? | Please refer to the feature comparison table above. |
| How do the Citroen Basalt Turbo AT and Skoda Slavia AT stack up in terms of price? | The Citroen Basalt Turbo AT is priced between Rs 12.07-13.11 lakhs, while the Skoda Slavia AT is priced between Rs 14.18-16.15 lakhs. |
| Which car has the larger wheels? | The Skoda Slavia AT has larger wheels, with a size of 215/40 R18, compared to the Citroen Basalt Turbo AT’s 215/40 R17. |
| What type of suspension does the Citroen Basalt Turbo AT and Skoda Slavia AT use? | The Citroen Basalt Turbo AT uses a McPherson strut suspension, while the Skoda Slavia AT uses a MacPherson strut suspension. |
| Are there any advanced driver assistance systems (ADAS) available on the Citroen Basalt Turbo AT and Skoda Slavia AT? | Yes, both cars offer various ADAS features, including electronic stability control, traction control, anti-lock braking, and more. |






