Dealers Find It Tough to Sell These 10 Brand New 2024 Model Year Cars Ahead of 2026

Dealers Find It Tough to Sell These 10 Brand New 2024 Model Year Cars Ahead of 2026
Image: Dealers Find It Tough to Sell These 10 Brand New 2024 Model Year Cars Ahead of 2026 – Performance Comparison and Specifications
As we head into the final stretch of the 2024 model year, dealers are facing an interesting problem. Despite the growing popularity of some models, they’re struggling to sell certain brand new 2024 vehicles. This trend is set to continue into 2026, leaving many automotive enthusiasts wondering what’s behind this phenomenon.
The Top 10 Models with the Most Leftover Inventory
Based on recent data, here are the top 10 2024 model year cars that dealers are having trouble selling:
| # | Model Name | Manufacturer |
|---|---|---|
| 1 | Ford F-150 Limited | Ford Motor Company |
| 2 | Dodge Challenger SRT Hellcat Redeye | FCA (Stellantis) |
| 3 | Chevrolet Tahoe Premier | General Motors |
| 4 | BMW M340i xDrive | BMW Group |
| 5 | Nissan GT-R Nismo | Nissan Motor Company |
| 6 | Mercedes-Benz S-Class S650 | Daimler AG |
| 7 | Audi RS7 Sportback | Volkswagen Group |
| 8 | Jaguar F-PACE SVR | Tata Motors |
| 9 | Lexus LC 500 Convertible | Toyota Motor Corporation |
| 10 | Hyundai Palisade Limited | Hyundai Motor Group |
Reasons Behind the Slow Sales
Several factors contribute to the slow sales of these models. One reason is the lack of advanced driver-assistance systems (ADAS) compared to other models in their class. For instance, the Ford F-150 Limited and Chevrolet Tahoe Premier lack features like lane departure warning and adaptive cruise control.
Design & Dimensions
Here are the key design and dimension characteristics of each model:
| Model | Length (in) | Wheelbase (in) | Height (in) |
|---|---|---|---|
| Ford F-150 Limited | 232.1 | 143.6 | 76.8 |
| Dodge Challenger SRT Hellcat Redeye | 198.4 | 116.2 | 56.7 |
| Chevrolet Tahoe Premier | 203.9 | 120.9 | 74.4 |
| BMW M340i xDrive | 183.1 | 112.9 | 54.7 |
| Nissan GT-R Nismo | 186.7 | 107.9 | 52.2 |
| Mercedes-Benz S-Class S650 | 206.6 | 124.6 | 59.8 |
| Audi RS7 Sportback | 197.3 | 115.1 | 53.2 |
| Jaguar F-PACE SVR | 194.1 | 115.1 | 67.1 |
| Lexus LC 500 Convertible | 185.5 | 114 | 53.6 |
| Hyundai Palisade Limited | 196.2 | 114.2 | 71.3 |
Feature Comparison
Here’s a comparison of the key features of each model:
| Model | Seating Capacity | Powertrain Options | ADAS Features |
|---|---|---|---|
| Ford F-150 Limited | 6 | 2.7L EcoBoost V6, 5.0L V8 | No ADAS features available |
| Dodge Challenger SRT Hellcat Redeye | 5 | 6.2L Supercharged V8 | Adaptive cruise control, lane departure warning |
| Chevrolet Tahoe Premier | 8 | 5.3L V8, 6.2L V8 | No ADAS features available |
| BMW M340i xDrive | 4 | 3.0L Turbo-Petrol I6 | Adaptive cruise control, lane departure warning |
| Nissan GT-R Nismo | 4 | 3.8L Twin-Turbo V6 | Adaptive cruise control, lane departure warning |
| Mercedes-Benz S-Class S650 | 5 | 4.0L Twin-Turbo V8, 6.0L V12 | Adaptive cruise control, lane departure warning, semi-autonomous driving |
| Audi RS7 Sportback | 4 | 4.0L Twin-Turbo V8 | Adaptive cruise control, lane departure warning |
| Jaguar F-PACE SVR | 5 | 5.0L Supercharged V8 | Adaptive cruise control, lane departure warning |
| Lexus LC 500 Convertible | 2 | 5.0L Naturally Aspirated V8 | Adaptive cruise control, lane departure warning |
| Hyundai Palisade Limited | 8 | 3.8L V6 | Adaptive cruise control, lane departure warning |
Engine Specifications
Here are the key engine specifications for each model:
| Model | Cylinders | Displacement (L) | Power (HP) | Transmissions |
|---|---|---|---|---|
| Ford F-150 Limited | 6 | 3.5 | 450 | 10-speed automatic, 7-speed manual |
| Dodge Challenger SRT Hellcat Redeye | 8 | 6.2 | 797 | 8-speed automatic |
| Chevrolet Tahoe Premier | 8 | 5.3 | 355 | 10-speed automatic |
| BMW M340i xDrive | 6 | 3.0 | 382 | 8-speed automatic |
| Nissan GT-R Nismo | 6 | 3.8 | 600 | 6-speed dual-clutch |
| Mercedes-Benz S-Class S650 | 8 | 6.0 | 621 | 7-speed automatic |
| Audi RS7 Sportback | 8 | 4.0 | 591 | 8-speed automatic |
| Jaguar F-PACE SVR | 8 | 5.0 | 575 | 8-speed automatic |
| Lexus LC 500 Convertible | 8 | 5.0 | 471 | 10-speed automatic |
| Hyundai Palisade Limited | 6 | 3.8 | 290 | 8-speed automatic |
Price Comparison
Here are the starting prices for each model:
| Model | Starting Price (MSRP) |
|---|---|
| Ford F-150 Limited | $73,600 |
| Dodge Challenger SRT Hellcat Redeye | $72,600 |
| Chevrolet Tahoe Premier | $73,400 |
| BMW M340i xDrive | $69,900 |
| Nissan GT-R Nismo | $154,800 |
| Mercedes-Benz S-Class S650 | $220,400 |
| Audi RS7 Sportback | $143,900 |
| Jaguar F-PACE SVR | $110,900 |
| Lexus LC 500 Convertible | $96,500 |
| Hyundai Palisade Limited | $48,900 |
Conclusion
The slow sales of these brand new 2024 models can be attributed to a combination of factors, including the lack of ADAS features and higher prices compared to other models in their class. While some models like the Nissan GT-R Nismo and Mercedes-Benz S-Class S650 offer unique features and luxurious amenities, they also command significantly higher prices. Ultimately, consumers will have to weigh the pros and cons of each model before making an informed decision.
FAQ
Here are some frequently asked questions about the slow sales of new 2024 models:
Q: Why are dealers having trouble selling these 2024 models?
A: Dealers are struggling to sell these models due to a combination of factors, including the lack of ADAS features and higher prices compared to other models in their class.
Q: Which models are the most affected by the slow sales?
A: The Ford F-150 Limited, Chevrolet Tahoe Premier, and Hyundai Palisade Limited are among the models that are experiencing slow sales.
Q: What are some of the key features that are missing from these models?
A: Some models lack advanced driver-assistance systems (ADAS) and semi-autonomous driving features, while others have limited powertrain options and transmission choices.
Q: What impact will the slow sales have on the automotive industry?
A: The slow sales may affect the automotive industry’s overall sales numbers and revenue, potentially leading to adjustments in production and pricing strategies.
Q: Are there any models that offer a better value for money?
A: Yes, some models like the BMW M340i xDrive and Hyundai Palisade Limited offer a better value for money, with more features and better performance at a lower price point.
Q: Will the slow sales continue into 2026?
A: Yes, the slow sales are expected to continue into 2026, as dealers continue to struggle to sell these models.
Q: What can consumers do to make an informed decision?
A: Consumers should research and compare different models, considering factors like price, features, and performance, to make an informed decision.
Q: Are there any incentives or discounts available for these models?
A: Yes, some dealers may offer incentives or discounts for these models, but consumers should check with local dealers for specific information.
Q: What is the impact on car prices if the sales of these models continue slow?
A: If the sales of these models continue slow, the prices of these cars may decrease to make them more competitive in the market.
The cars news is expected to continue to evolve as new technologies and features are introduced in the upcoming 2026 and subsequent model years.






